Invalid Login
|
Jagdish Raj
Advertisement |
Top Nizam / Andhra Nett Grossers All Time | Actor |
Rank | Film | Release Date | Nett Gross | Rate It! | ||
1 |
|
12 May 1995 | ![]() |
|||
2 |
|
26 May 1995 | ![]() |
|||
3 |
|
19 Jul 1996 | ![]() |
|||
4 |
|
20 Sep 1996 | ![]() |
|||
5 |
|
13 May 1994 | ![]() |
|||
6 |
|
02 Jul 2004 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>