|
Bhawar Jain
Advertisement |
Bhawar Jain Top Overseas Grossers |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
27 Aug 1999 | $1,500,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Highest All Time Budgets |
Top Second Week Grossers India |
Top Fourth Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers West Bengal |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>