|
Sunil Sharma
Advertisement |
Sunil Sharma Top Overseas Grossers |
Director
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
5 Jan 1996 | $40,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Fourth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers East Punjab |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers US / Canada |
>