|
Sunny Deol
Advertisement |
Sunny Deol Top Overseas Grossers |
Screenplay
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
5 Feb 2016 | $1,135,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top First Week Grossers Worldwide |
Top Grossers Worldwide |
Top Fifth Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers West Bengal |
>