|
Saksham Dayma
Advertisement |
Saksham Dayma Top Overseas Grossers |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
30 Sep 2011 | $880,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Third Week Grossers India |
Top Grossers Mumbai |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers West Bengal |
Top Grossers US / Canada |
Top Grossers Australia |
Top First Weekend US / Canada |
>