|
Zul Vellani
Advertisement |
Zul Vellani Top Overseas Grossers |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
4 Feb 2005 | $1,820,000 | ![]() |
||
2 |
|
30 Aug 2002 | $1,000 | ![]() |
![]() |
1. Black
Release Date: 4 Feb 2005Gross $: $1,820,000 Gross: ![]() |
![]() |
2. Agni Varsha
Release Date: 30 Aug 2002Gross $: $1,000 Gross: ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>