Invalid Login
|
Shibani Dandekar
Advertisement |
| Shibani Dandekar Top United Kingdom Grossers | Actor |
| Rank | Film | Release Date | Gross $ | Rate It! | ||
| 1 |
|
06 Jul 2016 | $17,88,000 | |||
| 2 |
|
13 Feb 2015 | $1,39,000 | |||
| 3 |
|
21 Apr 2017 | $54,000 | |||
| 4 |
|
31 Mar 2017 | $47,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
>