Invalid Login
|
Anirudh Dave
Advertisement |
Anirudh Dave Top Gulf Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
19 Aug 2021 | $9,10,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Grossers Overseas |
Top Second Week Grossers India |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers West Bengal |
Top Grossers Gulf |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>