Invalid Login
|
Pramod Khanna
Advertisement |
Pramod Khanna Top Gulf Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
20 Dec 2019 | $29,42,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Grossers Overseas |
Top Second Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Mysore |
Top First Weekend US / Canada |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>