Invalid Login
|
Homi Adajania
Advertisement |
Homi Adajania Top Gulf Grossers | Screenplay |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
12 Sep 2014 | $5,30,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Nett Grossers India |
Highest All Time Budgets |
Top Fifth Week Grossers India |
Top Grossers East Punjab |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Mysore |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>