Invalid Login
|
Rekha Nigam
Advertisement |
| Rekha Nigam Top United Kingdom Grossers | Story |
| Rank | Film | Release Date | Gross $ | Rate It! | ||
| 1 |
|
12 Oct 2007 | $6,93,500 | |||
| 2 |
|
10 Jun 2005 | $4,43,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>