Invalid Login
|
Gautham Menon
Advertisement |
Gautham Menon Top United Kingdom Grossers | Director |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
17 Feb 2012 | $39,000 | |||
2 |
|
19 Oct 2001 | $25,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>