Invalid Login
|
Guddu Dhanoa
Advertisement |
Guddu Dhanoa Top United Kingdom Grossers | Producer |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
07 Jul 2000 | $30,000 | |||
2 |
|
13 Apr 2007 | $15,000 | |||
3 |
|
04 Jul 2003 | $6,000 |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Fourth Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>