Invalid Login
|
Vrinda Rai
Advertisement |
Vrinda Rai Top United Kingdom Grossers | Story |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
17 Jan 2003 | $4,19,000 |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Footfalls India |
Top Grossers Delhi / UP |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Nizam / Andhra |
Top Grossers United Kingdom |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>