Invalid Login
|
Saif Ali Khan
Advertisement |
| Saif Ali Khan Top Australia Grossers | Guest Role |
| Rank | Film | Release Date | Gross $ | Rate It! | ||
| 1 |
|
09 Nov 2007 | Au$4,25,000 | |||
| 2 |
|
23 Jan 2015 | Au$15,000 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>