Invalid Login
|
Sohail Khan
Advertisement |
Sohail Khan Top Gulf Grossers | Producer |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
24 Jan 2014 | $19,60,000 | |||
2 |
|
03 Jun 2011 | $15,50,000 | |||
3 |
|
20 Jul 2007 | $8,85,000 | |||
4 |
|
01 Apr 2005 | $3,50,000 | |||
5 |
|
15 Jul 2005 | $3,45,000 | |||
6 |
|
16 Oct 2009 | $2,35,000 | |||
7 |
|
09 Sep 2016 | $1,25,000 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>