Invalid Login
|
Simran Kaur Mundi
Top First Day India:
1. Kis Kisko Pyaar Karoon
2. Kuku Mathur Ki Jhand Ho Gayi
3. Jo Hum Chahein
| See Full List
Top Nett Gross India:
1. Kis Kisko Pyaar Karoon
2. Kuku Mathur Ki Jhand Ho Gayi
3. Jo Hum Chahein
| See Full List
Advertisement |
Simran Kaur Mundi Top Gulf Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
25 Sep 2015 | $10,30,000 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top Footfalls India |
Top First Week Grossers Overseas |
Top Fourth Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Gulf |
Top Grossers Australia |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>