Invalid Login
|
Padmini Kapila
Advertisement |
Padmini Kapila Top USA / Canada Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
30 Jun 2000 | $6,12,000 | |||
2 |
|
14 Apr 2000 | $95,000 | |||
3 |
|
11 Aug 2000 | $45,000 |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Pathaan | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>