Invalid Login
|
Deepika Padukone
Advertisement |
Deepika Padukone Top USA / Canada Grossers | Producer |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
24 Dec 2021 | $42,76,000 | |||
2 |
|
10 Jan 2020 | $6,05,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>