Invalid Login
|
Shibani Bathija
Advertisement |
Shibani Bathija Top Gulf Grossers | Story |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
12 Feb 2010 | $27,30,000 | |||
2 |
|
17 Apr 2019 | $15,80,000 | |||
3 |
|
02 Oct 2008 | $3,40,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>