Invalid Login
|
Ayesha Takia
Advertisement |
Ayesha Takia Top Gulf Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
18 Sep 2009 | $9,80,000 | |||
2 |
|
26 Jan 2007 | $7,60,000 | |||
3 |
|
25 Jan 2008 | $2,50,000 | |||
4 |
|
03 Aug 2007 | $2,50,000 |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>