Invalid Login
|
Priyamani
Advertisement |
Priyamani Top USA / Canada Grossers | Actor |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
08 Aug 2013 | $53,08,000 | |||
2 |
|
18 Jun 2010 | $7,09,000 |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Grossers Overseas |
Top Fifth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers West Bengal |
Top First Weekend Australia |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>