|
Vipul K. Rawal
Advertisement |
Vipul K. Rawal Top Worldwide Total Gross |
Dialogue
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
12 Aug 2016 | ![]() |
![]() |
![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Distributor Shares India |
Top Third Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers Gulf |
Top First Weekend US / Canada |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>