|
Asad Sikandar
Advertisement |
Asad Sikandar Top Worldwide Total Gross |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
4 Feb 2005 | ![]() |
![]() |
![]() |
![]() |
1. Bullet Ek Dhamaka
Release Date: 4 Feb 2005India: ![]() Overseas: ![]() Worldwide: ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>