Invalid Login
1970 |
|
|
|
||||||||||||||||||
--- |
Advertisement
Australia Top Grossers 1970 |
Rank | Film | Release Date | Gross | Rate It! |
Sorry no data found! |
Sorry no data found! |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Weekend Grossers Overseas |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers US / Canada |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>