|
Pramod Kapoor
Advertisement |
Pramod Kapoor Filmography |
Actor
|
| -- | Film | Release Date | Nett Gross | Verdict | ||
| 3 |
|
11 Jun 1999 | Disaster | |||
| 2 |
|
05 Sep 1997 | Flop | |||
| 1 |
|
09 Jun 1995 | Disaster |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>