|
Rashmi Nigam
Top Nett Gross India:
1. Heroine
2. Mr. White Mr. Black
3. Popcorn Khao! Mast Ho Jao
| See Full List
Advertisement |
Rashmi Nigam Filmography |
Actor
|
| -- | Film | Release Date | Nett Gross | Verdict | ||
| 3 |
|
21 Sep 2012 | Below Average | |||
| 2 |
|
02 May 2008 | Disaster | |||
| 1 |
|
01 Oct 2004 | Disaster |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>