|
Advertisement |
Nikita Films Filmography | Banner |
-- | Film | Release Date | Nett Gross | Verdict | ||
2 |
|
30 Jan 2004 | ![]() |
Disaster | ||
1 |
|
26 May 1995 | ![]() |
Flop |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top First Weekend Grossers Overseas |
Top Grossers Overseas |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers US / Canada |
Top First Weekend US / Canada |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>