|
Laxmi
Advertisement |
Laxmi Top Adjusted Nett Gross |
Actor
|
Rank | Film | Release Date | Adjusted Nett Gross | Nett Gross | ||
1 |
|
26 Nov 2004 | ![]() |
![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top First Week Grossers India |
Top Grossers Overseas |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers Australia |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>