|
A.K. Srivastava
Advertisement |
A.K. Srivastava Top Indian First Day |
Dialogue
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
24 Jan 1997 | 30 |
| 1. | ![]() |
Akshay Kumar | 32 |
| 2. | ![]() |
Shahrukh Khan | 24 |
| 3. | ![]() |
Salman Khan | 24 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>