|
Narendra Kumar
Advertisement |
Narendra Kumar Top Indian First Day |
Producer
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
26 May 1995 | 50 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>