|
Shailja Kejriwal
Advertisement |
Shailja Kejriwal Top Indian First Day |
Story
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
22 Jul 2016 | 975 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>