|
Aman Dhaliwal
Advertisement |
Aman Dhaliwal Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
15 Feb 2008 | 1000 | ![]() |
||
2 |
|
10 Apr 2009 | 45 | ![]() |
![]() |
1. Jodhaa Akbar
Release Date: 15 Feb 2008Screens: 1000 Nett Gross: ![]() |
![]() |
2. Coffee House
Release Date: 10 Apr 2009Screens: 45 Nett Gross: ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>