|
Surender Kuku Kapoor
Advertisement |
Surender Kuku Kapoor Top Indian First Day |
Screenplay
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
31 Aug 2001 | 6 |
| 1. | ![]() |
Akshay Kumar | 32 |
| 2. | ![]() |
Shahrukh Khan | 24 |
| 3. | ![]() |
Salman Khan | 24 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>