|
Sonny Ravan
Advertisement |
Sonny Ravan Top Indian First Day |
Music
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
8 Sep 2017 | 1300 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>