|
Deepak Pawar
Advertisement |
Deepak Pawar Top Indian First Day |
Producer
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
26 Jan 2001 | 30 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>