|
Sajid Nadiadwala
Advertisement |
Sajid Nadiadwala Top Indian First Day |
Director
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
25 Jul 2014 | 3800 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Grossers Worldwide |
Top Grossers Delhi / UP |
Top Grossers Nizam / Andhra |
Top Grossers Bihar |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend United Kingdom |
Top First Weekend US / Canada |
>