|
Sajid Nadiadwala
Advertisement |
Sajid Nadiadwala Top Indian Footfalls |
Director
|
| Rank | Film | Release Date | Footfalls | Verdict | ||
| 1 |
|
25 Jul 2014 | 2,41,92,000 | Blockbuster |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>