|
Advertisement |
Divine Entertainment Limited Top Domestic First Day All Time |
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
7 Sep 2001 | 60 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Second Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers Nizam / Andhra |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>