|
Advertisement |
Satellite Pictures Pvt. Ltd. Top Domestic First Day All Time |
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
6 Jun 2014 | 450 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Nett Grossers India |
Top First Week Grossers Overseas |
Top Grossers Worldwide |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Gulf |
Top Grossers Australia |
>