|
Advertisement |
PolyGram India Top Domestic First Day All Time |
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
30 Jul 1999 | 215 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Footfalls India |
Top Grossers East Punjab |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers West Bengal |
Top Grossers Australia |
Top First Weekend US / Canada |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>