|
Advertisement |
Prime International Top Domestic First Day All Time |
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
29 Sep 1995 | 180 |
| 1. | ![]() |
Akshay Kumar | 32 |
| 2. | ![]() |
Shahrukh Khan | 24 |
| 3. | ![]() |
Salman Khan | 24 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>