|
Abis Rizvi
Advertisement |
Abis Rizvi Top Indian First Week |
Producer
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
31 Oct 2014 | 1250 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>