|
Maia Sethna
Advertisement |
Maia Sethna Top Indian First Week |
Actor
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
10 Sep 1999 | 95 | |||
| 2 |
|
12 Dec 2014 | 300 |
![]() |
1. 1947 Earth
Release Date: 10 Sep 1999Screens: 95 Nett Gross: |
|
![]() |
2. Main Aur Mr. Riight
Release Date: 12 Dec 2014Screens: 300 Nett Gross: |
|
| 1. | ![]() |
Akshay Kumar | 32 |
| 2. | ![]() |
Shahrukh Khan | 24 |
| 3. | ![]() |
Salman Khan | 24 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Pathaan | ||
| 2. | Sultan | ||
| 3. | Bahubali 2 - The Conclusion |
>