|
Sumit Purohit
Advertisement |
Sumit Purohit Top Indian First Week |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
7 Aug 2015 | 700 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Week Grossers India |
Top Nett Grossers India |
Top Third Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers Bihar |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>