|
V.K. Sidhant
Advertisement |
V.K. Sidhant Top Indian First Week |
Screenplay
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
1 Sep 1995 | 30 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
>