|
L.R. Shaikh
Advertisement |
L.R. Shaikh Top Indian First Week |
Producer
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
18 Mar 1994 | 100 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Nett Grossers India |
Top Footfalls India |
Top Grossers Overseas |
Top Grossers Mumbai |
Top Grossers Australia |
Top First Weekend United Kingdom |
Top First Weekend US / Canada |
Top First Weekend Australia |
>