|
Mojdeh Farashahi
Advertisement |
Mojdeh Farashahi Top Indian First Week |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
3 Dec 1993 | 30 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>