|
Sunny Deol
Advertisement |
Sunny Deol Top Indian First Week |
Dialogue
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
5 Feb 2016 | 2300 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>