|
Pradeep Ghatak
Advertisement |
Pradeep Ghatak Top Indian First Week |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
25 Jul 1997 | 95 | ![]() |
||
2 |
|
26 Mar 1999 | 50 | ![]() |
![]() |
1. Ghoonghat
Release Date: 25 Jul 1997Screens: 95 Nett Gross: ![]() |
![]() |
2. Kahani Kismet Ki
Release Date: 26 Mar 1999Screens: 50 Nett Gross: ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>